<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Drug Information</title>
	<link>http://www.druginformations.org</link>
	<description>Your best medicine news resource</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:02:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Experts Warn of Antibiotic-Resistant Gonorrhea</title>
		<description>Title: Experts Warn of Antibiotic-Resistant GonorrheaCategory: Health NewsCreated: 2/8/2012 6:06:00 PMLast Editorial Review: 2/9/2012

More:  continued here  </description>
		<link>http://www.druginformations.org/medicine_news/2012/02/10/experts-warn-of-antibiotic-resistant-gonorrhea/</link>
			</item>
	<item>
		<title>More People Need Training in Lifesaving Epinephrine Use, Advocates Say</title>
		<description>Title: More People Need Training in Lifesaving Epinephrine Use, Advocates SayCategory: Health NewsCreated: 2/9/2012 10:05:00 AMLast Editorial Review: 2/9/2012

More:  continued here  </description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/more-people-need-training-in-lifesaving-epinephrine-use-advocates-say/</link>
			</item>
	<item>
		<title>Growth From Birth To Adulthood And Peak Bone Mass And Density Data From The New Delhi Birth Cohort</title>
		<description>Growth in early life may predict adult bone health. Our data showed that greater height and body mass index (BMI) gain in utero and infancy are associated with higher peak bone mass, and greater BMI gain in childhood/adolescence with higher peak bone density. These associations are mediated by attained adult ...</description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/growth-from-birth-to-adulthood-and-peak-bone-mass-and-density-data-from-the-new-delhi-birth-cohort/</link>
			</item>
	<item>
		<title>Women Born To Older Mothers Have A Higher Risk Of Developing Breast Cancer</title>
		<description>A new study analyses the influence that certain birth and infancy characteristics have on mammographic density - an important indicator of breast cancer risk. The results reveal that women born to mothers aged over 39 years and women who were taller and thinner than the average girl prior to puberty ...</description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/women-born-to-older-mothers-have-a-higher-risk-of-developing-breast-cancer/</link>
			</item>
	<item>
		<title>Y Chromosome Link For Coronary Artery Disease: Presdisposition  &#8216;Passed On From Father To Son&#8217;</title>
		<description>A common heart disease which kills thousands each year may be passed genetically from father to son, according to a study led by the University of Leicester. A paper published in medical journal The Lancet  shows that the Y chromosome, a part of DNA present only in men, plays ...</description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/y-chromosome-link-for-coronary-artery-disease-presdisposition-passed-on-from-father-to-son/</link>
			</item>
	<item>
		<title>Potential Biomarker Identified For Osteoarthritis</title>
		<description>Henry Ford Hospital researchers have identified for the first time two molecules that hold promise as a biomarker for measuring cartilage damage associated with osteoarthritis...

More:  continued here  </description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/potential-biomarker-identified-for-osteoarthritis/</link>
			</item>
	<item>
		<title>The Butterfly Effect In Nanotech Medical Diagnostics</title>
		<description>Tiny metallic nanoparticles that shimmer in the light like the scales on a butterfly's wing are set to become the color-change components of a revolutionary new approach to point-of-care medical diagnostics, according to a study published in International Journal of Design Engineering...

More:  continued here  </description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/the-butterfly-effect-in-nanotech-medical-diagnostics/</link>
			</item>
	<item>
		<title>Ovarian Cancer Risk Related To Inherited Inflammation Genes</title>
		<description>In a study conducted by researchers at Moffitt Cancer Center and colleagues from 11 other institutions in the Unites States and the United Kingdom, genes that are known to be involved in inflammation were found to be related to risk of ovarian cancer. Their study appeared in a recent issue ...</description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/ovarian-cancer-risk-related-to-inherited-inflammation-genes/</link>
			</item>
	<item>
		<title>In Bone Repair, The Smallest Tools Could Give The Biggest Results</title>
		<description>When William Murphy works with some of the most powerful tools in biology, he thinks about making tools that can fit together. These constructions sound a bit like socket wrenches, which can be assembled to turn a half-inch nut in tight quarters, or to loosen a rusted-tight one-inch bolt using ...</description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/in-bone-repair-the-smallest-tools-could-give-the-biggest-results/</link>
			</item>
	<item>
		<title>New Smartphone, A Virtual Therapist And Other Novel Technologies To Treat Depression</title>
		<description>Brooding in your apartment on Saturday afternoon? A new smart phone intuits when you're depressed and will nudge you to call or go out with friends. It's the future of therapy at a new Northwestern University Feinberg School of Medicine center where scientists are inventing web-based, mobile and virtual technologies ...</description>
		<link>http://www.druginformations.org/medicine_news/2012/02/09/new-smartphone-a-virtual-therapist-and-other-novel-technologies-to-treat-depression/</link>
			</item>
</channel>
</rss>

