<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Drug Information</title>
	<link>http://www.druginformations.org</link>
	<description>Your best medicine news resource</description>
	<pubDate>Thu, 17 May 2012 09:05:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Common Antibiotic Found To Carry Heart Risk</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/common-antibiotic-found-to-carry-heart-risk/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/common-antibiotic-found-to-carry-heart-risk/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:05:12 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Cardiovascular]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Vanderbilt researchers have discovered a rare, but important risk posed by the antibiotic azithromycin, commonly called a &#8220;Z-pack.&#8221; The study found a 2.5-fold higher risk of cardiovascular death in the first five days of taking azithromycin when compared with another common antibiotic or no antibiotics at all. Wayne A. Ray, Ph.D., professor of Preventive Medicine, [...]]]></description>
			<content:encoded><![CDATA[<p>Vanderbilt researchers have discovered a rare, but important risk posed by the antibiotic azithromycin, commonly called a &#8220;Z-pack.&#8221; The study found a 2.5-fold higher risk of cardiovascular death in the first five days of taking azithromycin when compared with another common antibiotic or no antibiotics at all. Wayne A. Ray, Ph.D., professor of Preventive Medicine, and C. Michael Stein, M.B.Ch&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245520.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/common-antibiotic-found-to-carry-heart-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Shows Delays In Siblings Of Children With Autism Spectrum Disorders</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/study-shows-delays-in-siblings-of-children-with-autism-spectrum-disorders/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/study-shows-delays-in-siblings-of-children-with-autism-spectrum-disorders/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:05:04 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new University of Miami (UM) study shows that one in three children who have an older sibling with an Autism Related Disorder (ASD) fall into a group characterized by higher levels of autism-related behaviors or lower levels of developmental progress. The study will be presented at the International Meeting for Autism Research (IMFAR) in [...]]]></description>
			<content:encoded><![CDATA[<p>A new University of Miami (UM) study shows that one in three children who have an older sibling with an Autism Related Disorder (ASD) fall into a group characterized by higher levels of autism-related behaviors or lower levels of developmental progress. The study will be presented at the International Meeting for Autism Research (IMFAR) in May, 2012&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245502.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/study-shows-delays-in-siblings-of-children-with-autism-spectrum-disorders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predicting Arthritis At Much Earlier Stage With New Biomarker Test</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/predicting-arthritis-at-much-earlier-stage-with-new-biomarker-test/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/predicting-arthritis-at-much-earlier-stage-with-new-biomarker-test/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:05:59 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Arthritis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[More than 27 million adults currently suffer from osteoarthritis, which is the most common form of arthritis. In the past, doctors have been unable to diagnose patients with arthritis until they begin to show symptoms, which include joint pain and stiffness.  By the time these symptoms are present, it is often too late for [...]]]></description>
			<content:encoded><![CDATA[<p>More than 27 million adults currently suffer from osteoarthritis, which is the most common form of arthritis. In the past, doctors have been unable to diagnose patients with arthritis until they begin to show symptoms, which include joint pain and stiffness.  By the time these symptoms are present, it is often too late for preventive and minimally invasive treatment options to be effective&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245453.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/predicting-arthritis-at-much-earlier-stage-with-new-biomarker-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valuable Tool In Lung Cancer Screening - Video-Assisted Thoracic Surgery</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/valuable-tool-in-lung-cancer-screening-video-assisted-thoracic-surgery/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/valuable-tool-in-lung-cancer-screening-video-assisted-thoracic-surgery/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:47 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[IT / Internet / E-mail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The most recent research released in June&#8217;s Journal of Thoracic Oncology says video assisted thoracic surgery (VATS) is a valuable tool in managing lesions detected in a lung cancer screening program&#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The most recent research released in June&#8217;s Journal of Thoracic Oncology says video assisted thoracic surgery (VATS) is a valuable tool in managing lesions detected in a lung cancer screening program&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245454.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/valuable-tool-in-lung-cancer-screening-video-assisted-thoracic-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Cravings Reduced By Lizard Saliva</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/food-cravings-reduced-by-lizard-saliva/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/food-cravings-reduced-by-lizard-saliva/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:58 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Alcohol / Addiction / Illegal Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A drug made from the saliva of the Gila monster lizard is effective in reducing the craving for food. Researchers at the Sahlgrenska Academy, University of Gothenburg, have tested the drug on rats, who after treatment ceased their cravings for both food and chocolate&#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>A drug made from the saliva of the Gila monster lizard is effective in reducing the craving for food. Researchers at the Sahlgrenska Academy, University of Gothenburg, have tested the drug on rats, who after treatment ceased their cravings for both food and chocolate&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245476.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/food-cravings-reduced-by-lizard-saliva/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Racial Disparities Revealed In Prostate Cancer Surgery</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/racial-disparities-revealed-in-prostate-cancer-surgery/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/racial-disparities-revealed-in-prostate-cancer-surgery/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:05:59 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Black prostate cancer patients may not be getting the same quality of care as white patients, according to a first-of-its-kind study by researchers at Henry Ford Hospital who found racial disparities in the results of surgery to remove diseased prostates&#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Black prostate cancer patients may not be getting the same quality of care as white patients, according to a first-of-its-kind study by researchers at Henry Ford Hospital who found racial disparities in the results of surgery to remove diseased prostates&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245478.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/racial-disparities-revealed-in-prostate-cancer-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resiliency During Early Years Can Protect Against Later Alcohol/Drug Use</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/resiliency-during-early-years-can-protect-against-later-alcoholdrug-use/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/resiliency-during-early-years-can-protect-against-later-alcoholdrug-use/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:51 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Alcohol / Addiction / Illegal Drugs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Resiliency is a measure of a person&#8217;s ability to flexibly adapt their behaviors to fit the surroundings in which they find themselves. Low resiliency during childhood has been linked to later alcohol/drug problems during the teenage years&#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Resiliency is a measure of a person&#8217;s ability to flexibly adapt their behaviors to fit the surroundings in which they find themselves. Low resiliency during childhood has been linked to later alcohol/drug problems during the teenage years&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245442.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/resiliency-during-early-years-can-protect-against-later-alcoholdrug-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unexpected Source Of Diabetic Neuropathy Pain Discovered</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/unexpected-source-of-diabetic-neuropathy-pain-discovered/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/unexpected-source-of-diabetic-neuropathy-pain-discovered/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:05:37 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nearly half of all diabetics suffer from neuropathic pain, an intractable, agonizing and still mysterious companion of the disease. Now Yale researchers have identified an unexpected source of the pain and a potential target to alleviate it&#8230;
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Nearly half of all diabetics suffer from neuropathic pain, an intractable, agonizing and still mysterious companion of the disease. Now Yale researchers have identified an unexpected source of the pain and a potential target to alleviate it&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245448.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/unexpected-source-of-diabetic-neuropathy-pain-discovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potential To Predict Parkinson&#8217;s Disease Via Colonoscopy Or Flexible Sigmoidoscopy</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/potential-to-predict-parkinsons-disease-via-colonoscopy-or-flexible-sigmoidoscopy/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/potential-to-predict-parkinsons-disease-via-colonoscopy-or-flexible-sigmoidoscopy/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:05:17 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Colorectal Cancer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Two studies by neurological researchers at Rush University Medical Center suggest that, in the future, colonic tissue obtained during either colonoscopy or flexible sigmoidoscopy may be used to predict who will develop Parkinson&#8217;s disease, a neurodegenerative disorder of aging that that leads to progressive deterioration of motor function due to loss of neurons in the [...]]]></description>
			<content:encoded><![CDATA[<p>Two studies by neurological researchers at Rush University Medical Center suggest that, in the future, colonic tissue obtained during either colonoscopy or flexible sigmoidoscopy may be used to predict who will develop Parkinson&#8217;s disease, a neurodegenerative disorder of aging that that leads to progressive deterioration of motor function due to loss of neurons in the brain tha&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245450.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/potential-to-predict-parkinsons-disease-via-colonoscopy-or-flexible-sigmoidoscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Focusing On New Directions Of Viral Hepatitis Care And Research</title>
		<link>http://www.druginformations.org/medicine_news/2012/05/17/focusing-on-new-directions-of-viral-hepatitis-care-and-research/</link>
		<comments>http://www.druginformations.org/medicine_news/2012/05/17/focusing-on-new-directions-of-viral-hepatitis-care-and-research/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:39 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Infectious Diseases / Bacteria / Viruses]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The editors of Gastroenterology, the official journal of the American Gastroenterological Association (AGA) Institute, are pleased to announce the publication of this year&#8217;s highly anticipated special 13th issue. Published each May, the 13th issue is devoted to a particular gastroenterological topic of broad interest; this year&#8217;s topic is viral hepatitis. In conjunction with editor-in-chief M&#8230;
More: [...]]]></description>
			<content:encoded><![CDATA[<p>The editors of Gastroenterology, the official journal of the American Gastroenterological Association (AGA) Institute, are pleased to announce the publication of this year&#8217;s highly anticipated special 13th issue. Published each May, the 13th issue is devoted to a particular gastroenterological topic of broad interest; this year&#8217;s topic is viral hepatitis. In conjunction with editor-in-chief M&#8230;</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/releases/245446.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2012/05/17/focusing-on-new-directions-of-viral-hepatitis-care-and-research/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

