<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DrugInformations.org</title>
	<link>http://www.druginformations.org</link>
	<description>Your best medicine news resource</description>
	<pubDate>Thu, 15 May 2008 21:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>U.S. Nursing Shortage Approaches Record Levels</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/us-nursing-shortage-approaches-record-levels/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/us-nursing-shortage-approaches-record-levels/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:05:00 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Nursing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The  American Nurses Association  is celebrating the heroic and crucial care that nurses provide during this year&#8217;s National Nurses Week on May 6 through May 12. The 2008 theme is &#8220;Nurses: Making a Difference Every Day.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The  American Nurses Association  is celebrating the heroic and crucial care that nurses provide during this year&#8217;s National Nurses Week on May 6 through May 12. The 2008 theme is &#8220;Nurses: Making a Difference Every Day.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/106310.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/us-nursing-shortage-approaches-record-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experimental Drug Shows Promise In Treating One Class Of Lymphoma</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/experimental-drug-shows-promise-in-treating-one-class-of-lymphoma/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/experimental-drug-shows-promise-in-treating-one-class-of-lymphoma/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:05:12 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Lymphoma / Leukemia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New clinical data showed some cancer patients with recurrent lymphoma benefited from an experimental drug called AME-133v, said a researcher at the University of Alabama at Birmingham (UAB).The data was presented during the 2008 annual meeting of the American Association for Cancer Research in San Diego.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>New clinical data showed some cancer patients with recurrent lymphoma benefited from an experimental drug called AME-133v, said a researcher at the University of Alabama at Birmingham (UAB).The data was presented during the 2008 annual meeting of the American Association for Cancer Research in San Diego.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/104403.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/experimental-drug-shows-promise-in-treating-one-class-of-lymphoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connect Imaging Announces Software To Support Totoku Super High Resolution Display For Mammography</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/connect-imaging-announces-software-to-support-totoku-super-high-resolution-display-for-mammography/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/connect-imaging-announces-software-to-support-totoku-super-high-resolution-display-for-mammography/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:05:22 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[IT / Internet / E-mail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Connect Imaging, Inc., developer of customizable PACS (picture archiving and communication systems), has released a new version of its Mammo ViewBox software to support a super high resolution mammography display from Totoku Electric Co., Ltd., of Japan. The new software will be introduced at the annual meeting of the Society for Imaging Informatics in Medicine [...]]]></description>
			<content:encoded><![CDATA[<p>Connect Imaging, Inc., developer of customizable PACS (picture archiving and communication systems), has released a new version of its Mammo ViewBox software to support a super high resolution mammography display from Totoku Electric Co., Ltd., of Japan. The new software will be introduced at the annual meeting of the Society for Imaging Informatics in Medicine (SIIM) in Seattle May 15-18. According to Philip J.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/106661.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/connect-imaging-announces-software-to-support-totoku-super-high-resolution-display-for-mammography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promoting Dignity And Independence For People Who Suffer From Dementia</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/promoting-dignity-and-independence-for-people-who-suffer-from-dementia/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/promoting-dignity-and-independence-for-people-who-suffer-from-dementia/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:05:48 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Alzheimer's / Dementia News XML/RSS Feed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Two projects by South Essex Partnership NHS Foundation Trust (SEPT) to promote dignity and independence for people who suffer from dementia were highly commended at this year&#8217;s East of England Health and Social Care Awards. The innovative projects &#8216;Lasting Memories&#8217; and &#8216;My life Story&#8217; were launched in December 2007 and work closely with patients, their [...]]]></description>
			<content:encoded><![CDATA[<p>Two projects by South Essex Partnership NHS Foundation Trust (SEPT) to promote dignity and independence for people who suffer from dementia were highly commended at this year&#8217;s East of England Health and Social Care Awards. The innovative projects &#8216;Lasting Memories&#8217; and &#8216;My life Story&#8217; were launched in December 2007 and work closely with patients, their carers, families and friends to improve their quality of life.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/106816.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/promoting-dignity-and-independence-for-people-who-suffer-from-dementia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Between Asthma Symptoms And Younger Siblings</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/link-between-asthma-symptoms-and-younger-siblings/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/link-between-asthma-symptoms-and-younger-siblings/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:05:27 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Respiratory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Among four year-olds attending Head Start programs in New York City, those who had older siblings were more likely to experience respiratory symptoms including an episode of wheezing in the past year than those who were oldest or only children. Children with at least two older siblings were also 50% more likely than other children [...]]]></description>
			<content:encoded><![CDATA[<p>Among four year-olds attending Head Start programs in New York City, those who had older siblings were more likely to experience respiratory symptoms including an episode of wheezing in the past year than those who were oldest or only children. Children with at least two older siblings were also 50% more likely than other children to have gone to an emergency department or been hospitalized overnight for breathing problems.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/106886.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/link-between-asthma-symptoms-and-younger-siblings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Suppressor Molecules Affect 70 Genes In Leukemia</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/two-suppressor-molecules-affect-70-genes-in-leukemia/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/two-suppressor-molecules-affect-70-genes-in-leukemia/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:05:06 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Lymphoma / Leukemia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By restoring two small molecules that are often lost in chronic leukemia, researchers were able to block tumor growth in an animal model.The research, using human chronic lymphocytic leukemia (CLL) cells, also showed that loss of the two molecules affects 70 genes, most of which are involved in critical functions such as cell growth, death, [...]]]></description>
			<content:encoded><![CDATA[<p>By restoring two small molecules that are often lost in chronic leukemia, researchers were able to block tumor growth in an animal model.The research, using human chronic lymphocytic leukemia (CLL) cells, also showed that loss of the two molecules affects 70 genes, most of which are involved in critical functions such as cell growth, death, proliferation and metabolism.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/105325.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/two-suppressor-molecules-affect-70-genes-in-leukemia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Prostate Specific Antigen Velocity Selective For Clinically Significant Prostate Cancer In Screening?</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/is-prostate-specific-antigen-velocity-selective-for-clinically-significant-prostate-cancer-in-screening/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/is-prostate-specific-antigen-velocity-selective-for-clinically-significant-prostate-cancer-in-screening/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:05:29 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[UroToday.com - With the knowledge that screening for prostate cancer will lead to over detection and subsequent over treatment, the call for tests discriminating between non aggressive and aggressive prostate cancer is growing. If pre-biopsy data could make this distinction, a lot of unnecessary biopsies would be spared. The amount of prostate cancer specific antigen [...]]]></description>
			<content:encoded><![CDATA[<p>UroToday.com - With the knowledge that screening for prostate cancer will lead to over detection and subsequent over treatment, the call for tests discriminating between non aggressive and aggressive prostate cancer is growing. If pre-biopsy data could make this distinction, a lot of unnecessary biopsies would be spared. The amount of prostate cancer specific antigen (PSA) increase in a year, PSA velocity (PSAV), has been suggested as a factor predictive for aggressive disease.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/106162.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/is-prostate-specific-antigen-velocity-selective-for-clinically-significant-prostate-cancer-in-screening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Architects RMJM To Design $90m Biotech Facility In Beijing</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/uk-architects-rmjm-to-design-90m-biotech-facility-in-beijing/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/uk-architects-rmjm-to-design-90m-biotech-facility-in-beijing/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:05:38 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Pharma Industry]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[UK architecture firm RMJM has been appointed design architect for a state-of-the-art $US90 million biotechnology research and development centre in Beijing , it was announced recently. The new facility is for Genzyme Corp. The facility is to be built at Zhongguancun (ZGC) Life Science Park which is dedicated to academic and government research centres as [...]]]></description>
			<content:encoded><![CDATA[<p>UK architecture firm RMJM has been appointed design architect for a state-of-the-art $US90 million biotechnology research and development centre in Beijing , it was announced recently. The new facility is for Genzyme Corp. The facility is to be built at Zhongguancun (ZGC) Life Science Park which is dedicated to academic and government research centres as well as pharmaceutical and biotechnology companies.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/106819.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/uk-architects-rmjm-to-design-90m-biotech-facility-in-beijing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Discovery On Role Of Vital Protein That Fights Meningitus</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/new-discovery-on-role-of-vital-protein-that-fights-meningitus/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/new-discovery-on-role-of-vital-protein-that-fights-meningitus/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:05:58 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Infectious Diseases / Bacteria / Viruses]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A University of Leicester researcher has discovered how a protein in the blood linked to defence against meningitis plays a more vital role than previously understood in the body&#8217;s immune defence system.The published research has helped to advance medical understanding of how the body defends against disease and heals itself.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>A University of Leicester researcher has discovered how a protein in the blood linked to defence against meningitis plays a more vital role than previously understood in the body&#8217;s immune defence system.The published research has helped to advance medical understanding of how the body defends against disease and heals itself.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/107064.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/new-discovery-on-role-of-vital-protein-that-fights-meningitus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conference Addresses State-Of-The-Art Cancer Treatments - 2nd ESMO Symposium On Soft Tissue Carcinomas And GIST</title>
		<link>http://www.druginformations.org/medicine_news/2008/05/15/conference-addresses-state-of-the-art-cancer-treatments-2nd-esmo-symposium-on-soft-tissue-carcinomas-and-gist/</link>
		<comments>http://www.druginformations.org/medicine_news/2008/05/15/conference-addresses-state-of-the-art-cancer-treatments-2nd-esmo-symposium-on-soft-tissue-carcinomas-and-gist/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:05:56 +0000</pubDate>
		<dc:creator>Drug Information</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Experts in treating a rare group of cancers that affect tissues such as muscle, fat, nerves and the gastrointestinal wall are meeting in Milan, Italy on 13-14 May to discuss the latest information on how these diseases develop and potential new avenues for therapy.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Experts in treating a rare group of cancers that affect tissues such as muscle, fat, nerves and the gastrointestinal wall are meeting in Milan, Italy on 13-14 May to discuss the latest information on how these diseases develop and potential new avenues for therapy.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='http://www.medicalnewstoday.com/articles/107190.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.druginformations.org/medicine_news/2008/05/15/conference-addresses-state-of-the-art-cancer-treatments-2nd-esmo-symposium-on-soft-tissue-carcinomas-and-gist/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
